Filters:
Ka Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF26B04V2S | 24-28 | 1.3 dB | Bandpass Filter | Test & Measurement |
PSF28B04S | 26.5-30.5 | 2.2 dB | Bandpass Filter | Test & Measurement |
PSF32B04S | 30-34 | 2 dB | Bandpass Filter | Test & Measurement |
PSF39B04S | 37-41 | 2.2 dB | Bandpass Filter | Test & Measurement |
PSF39B03S | 38-40 | < 2 dB | Bandpass Filter | Test & Measurement |
V Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF42B07S | 40-44 | < 2.2 dB | Bandpass Filter | Test & Measurement |
E Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF71B07W | 69-76 | 2.8 dB | Bandpass Filter | Test & Measurement |
PSF85B08W | 81-89 | 0.75 dB | Bandpass Filter | Test & Measurement |
Couplers:
Couplers: | |||||
---|---|---|---|---|---|
Part Number | Description | Frequency (GHz) | Insertion Loss | Output Power (CW) | Application |
PSC44D15S | Directional Coupler | 1-44 | < 1.2 dB | 20W | Test & Measurement |