Filters:
K Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
Coming Soon | 17.7-20.2 | < 0.5 dB | Bandpass Filter | Commercial Space |
PSF19B02S | 17.7-20.2 | < 2 dB | Bandpass Filter | Commercial Space |
PSF19B03S | 17.7-20.2 | 0.9 dB | Bandpass Filter | Commercial Space |
PSF19B02V3S | 17.7-20.2 | 0.75 dB | Bandpass Filter | Commercial Space |
Ka Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF29B02S | 27.5-30 | < 1 dB | Bandpass Filter | Commercial Space |
PSF29B02V2S | 27.5-30 | < 0.5 dB | Bandpass Filter | Commercial Space |
PSF19B02S | 27.5-30 | < 2 dB | Bandpass Filter | Commercial Space |
Coming Soon | 27.5-30 | < 0.5 dB | Bandpass Filter | Commercial Space |
Q Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF40B05S | 37.5-42.5 | 1.1 dB | Bandpass Filter | Commercial Space |
V Band: | ||||
---|---|---|---|---|
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF49B05S | 47.2-52.4 | 1.2 dB | Bandpass Filter | Commercial Space |
Combiners:
Combiners: | |||||
---|---|---|---|---|---|
Part Number | Description | Frequency (GHz) | Insertion Loss | Output Power (CW) | Application |
PSX29Q03W | 4-way combiner | 27.5-31 | 0.4 dB | 80W | Commercial & Defense Space |
PSX40D05W | 2-way splitter | 37.5-42.5 | 0.3 dB | 80W | Commercial Space |
PSX40D05V2W | 2-way combiner w/ DC | 37.5-42.5 | 0.3 dB | 80W | Commercial Space |
PSX50Q05W | 4-way combiner | 47.2-52.4 | 0.5 dB | 80W | Commercial Space |
Package:
Part Number | Frequency (GHz) | Insertion Loss | Power | Package Type | Application |
---|---|---|---|---|---|
Coming Soon | 17-21 | 0.2 dB | - | LNA | Commercial Space |
Coming Soon | 30-40 | 0.3 dB | - | LNA | Commercial Space |
Coming Soon | 30-40 | - | 8W | PA | Commercial Space |