SURFACE MOUNT MILLIMETER-WAVE BANDPASS FILTER WITH UNRIVALED REJECTION, AND FLATNESS — IN A MINIATURE FORM FACTOR.
Our millimeter-wave bandpass filters are surface-mount interdigital filters with unparalleled flatness and high-frequency performance.
KEY FEATURES
-
Compact Size and Weight
-
Near Ideal Performance with higher rejection and flatter passband
-
Precision Low part-to-part variation
-
Ease of Assembly with standard SMT processes
-
Lower System BOM Cost by eliminating extra gain stages and signal cleanup
K Band: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
Coming Soon | 17.7-20.2 | < 0.5 dB | Bandpass Filter | Commercial Space |
PSF19B02S | 17.7-20.2 | < 2 dB | Bandpass Filter | Commercial Space |
PSF19B03S | 17.7-20.2 | 0.9 dB | Bandpass Filter | Commercial Space |
PSF19B02V3S | 17.7-20.2 | 0.75 dB | Bandpass Filter | Commercial Space |
Coming Soon | 17.7-21.2 | < 0.5 dB | Bandpass Filter | Defense Space |
Ka Band: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF26B04V2S | 24-28 | 1.3 dB | Bandpass Filter | Test & Measurement |
PSF26B04S | 24.5-28.3 | 1 dB | Bandpass Filter | mmWave Telecom |
PSF28B04S | 26.5-30.5 | 2.2 dB | Bandpass Filter | Test & Measurement |
PSF29B02S | 27.5-30 | < 1 dB | Bandpass Filter | Commercial Space |
PSF29B02V2S | 27.5-30 | < 0.5 dB | Bandpass Filter | Commercial Space |
PSF19B02S | 27.5-30 | < 2 dB | Bandpass Filter | Commercial Space |
Coming Soon | 27.5-30 | < 0.5 dB | Bandpass Filter | Commercial Space |
PSF29B03S | 27.5-31 | 1.2 dB | Bandpass Filter | Defense Space |
Coming Soon | 27.5-31 | < 0.5 dB | Bandpass Filter | Defense Space |
PSF32B04S | 30-34 | 2 dB | Bandpass Filter | Test & Measurement |
PSF39B04S | 37-41 | 2.2 dB | Bandpass Filter | Test & Measurement |
PSF39B03S | 38-40 | < 2 dB | Bandpass Filter | Test & Measurement |
Q Band: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF40B05S | 37.5-42.5 | 1.1 dB | Bandpass Filter | Commercial Space |
V Band: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF42B07S | 40-44 | < 2.2 dB | Bandpass Filter | Test & Measurement |
PSF49B05S | 47.2-52.4 | 1.2 dB | Bandpass Filter | Commercial Space |
E Band: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF71B07W | 69-76 | 2.8 dB | Bandpass Filter | Test & Measurement |
PSF85B08W | 81-89 | 0.75 dB | Bandpass Filter | Test & Measurement |
Wideband: | ||||
Part Number | Frequency (GHz) | Insertion Loss | Product | Application |
PSF29B22S | 18-40 | 0.4 dB | Bandpass Filter | Electronic Warfare |
PSF34B32S | 18-50 | 0.3 dB | Bandpass Filter | Electronic Warfare |
